Prices
Our clear price list is at the bottom. But first, here’s how to use it and how to benefit from discounts — with real examples.
We also offer free online consultations: send us your photos and receive a customised treatment plan with your exact price before you travel.
Free Online Consultation
Send us your photos and we’ll prepare a customised treatment plan and an exact quotation — free, no obligation.

Example Consultation Photos
How to take photos
Please send: front teeth (relaxed), big smile, right & left side, upper teeth from below, lower teeth from above, and a photo with tongue lifted. Make sure gums are fully visible — especially if you have loose teeth or request implants, as we need to see bone and gum levels clearly.
Cash Payment Discounts
Discount Policy: £800+ (€950+) → 5% off • £1,500+ (€1,750+) → 10% off • £3,000+ (€3,500+) → 20% off. Discounts apply to the total treatment cost when paid in cash.
Example Calculations
Smile Design – 20 Zirconium Crowns
Standard Price: 20 × £190 = £3,800
Total exceeds £3,000, so 20% discount is applicable
Final Price: £3,040 with 20% off (You save £760)
All-on-4 (Both Jaws) – Two Stages
Stage 1 – Surgery & Temporary Bridges
8 Implants (Osstem): 8 × £390 = £3,120; Fixed Temporary Bridges (10 units × 2): £500
Stage 1 Total: £3,620
Total exceeds £3,000, so 20% discount is applicable
Final Price: £2,896 with 20% off (You save £724)
Stage 2 – Screw-Retained Zirconium Bridges
12 units × 2 jaws = £4,000
Total exceeds £3,000, so 20% discount is applicable
Final Price: £3,200 with 20% off (You save £800)
Overall Total: £2,896 + £3,200 = £6,096 (instead of £7,620)
6-Unit Zirconium Bridge + 3 Fillings (EUR)
6 Zirconium Crowns: 6 × €220 = €1,320
3 White Fillings (large): 3 × €105 = €315
Cleaning & Whitening: €140
Subtotal: €1,775
Total exceeds €1,750, so 10% discount is applicable
Final Price: €1,597.50 with 10% off (You save €177.50)
Single Implant + Crown — No Discount
GBP example: Implant (Osstem) £390 + Zirconium Crown £190 = £580 → Under £800, so no discount applies.
EUR example: Implant (Osstem) €450 + Zirconium Crown €220 = €670 → Under €950, so no discount applies.
Price List – GBP
Prices in GBP
Treatment | Standard Price (GBP) | With 5% Off If Total > £800 | With 10% Off If Total > £1.500 | With 20% Off If Total > £3.000 |
---|---|---|---|---|
Implant (Osstem) | 390 | 371 | 351 | 312 |
Implant (Straumann Medentica) | 500 | 475 | 450 | 400 |
Closed Sinus Lift | 190 | 181 | 171 | 152 |
Bone Graft | 125 | 119 | 113 | 100 |
Temporary Crown | 30 | 29 | 27 | 24 |
Fixed temporary bridge on implants (10 units) | 250 | 238 | 225 | 200 |
Fixed zirconium bridge on implants (12 units) | 2.000 | 1.900 | 1.800 | 1.600 |
Titanium Bar Under Prothesis | 300 | 285 | 270 | 240 |
Simple Extraction | 50 | 48 | 45 | 40 |
Complicated Extraction | 90 | 86 | 81 | 72 |
Wisdom Tooth Extraction | 150 | 143 | 135 | 120 |
Veneer | 190 | 181 | 171 | 152 |
Zirconium Crown | 190 | 181 | 171 | 152 |
Zirconium Laminate | 220 | 209 | 198 | 176 |
E-Max Crown | 230 | 219 | 207 | 184 |
E-Max Laminate | 250 | 238 | 225 | 200 |
Composit Bonding | 100 | 95 | 90 | 80 |
Gingivectomy (per tooth) | 30 | 29 | 27 | 24 |
White Filling (small) | 65 | 62 | 59 | 52 |
White Filling (medium) | 80 | 76 | 72 | 64 |
White Filling (large) | 90 | 86 | 81 | 72 |
Root Canal (1 root) | 90 | 86 | 81 | 72 |
Root Canal (2 roots) | 110 | 105 | 99 | 88 |
Root Canal (3 roots) | 130 | 124 | 117 | 104 |
Root Canal (4+ roots) | 150 | 143 | 135 | 120 |
Cleaning | 60 | 57 | 54 | 48 |
Whitening | 80 | 76 | 72 | 64 |
Cleaning & Whitening | 120 | 114 | 108 | 96 |
Price List – EUR
Prices in EUR
Treatment | Standard Price (EUR) | With 5% Off If Total > €950 | With 10% Off If Total > €1.750 | With 20% Off If Total > €3.500 |
---|---|---|---|---|
Implant (Osstem) | 450 | 428 | 405 | 360 |
Implant (Straumann Medentica) | 575 | 546 | 518 | 460 |
Closed Sinus Lift | 220 | 209 | 198 | 176 |
Bone Graft | 145 | 138 | 131 | 116 |
Temporary Crown | 35 | 33 | 31 | 28 |
Fixed temporary bridge on implants (10 units) | 290 | 276 | 261 | 232 |
Fixed zirconium bridge on implants (12 units) | 2.300 | 2.185 | 2.070 | 1.840 |
Titanium Bar Under Prothesis | 345 | 328 | 311 | 276 |
Simple Extraction | 60 | 57 | 54 | 48 |
Complicated Extraction | 110 | 105 | 99 | 88 |
Wisdom Tooth Extraction | 175 | 166 | 158 | 140 |
Veneer | 220 | 209 | 198 | 176 |
Zirconium Crown | 220 | 209 | 198 | 176 |
Zirconium Laminate | 255 | 242 | 230 | 204 |
E-Max Crown | 265 | 252 | 239 | 212 |
E-Max Laminate | 290 | 276 | 261 | 232 |
Composit Bonding | 120 | 114 | 108 | 96 |
Gingivectomy (per tooth) | 35 | 33 | 32 | 28 |
White Filling (small) | 75 | 71 | 67 | 60 |
White Filling (medium) | 90 | 86 | 81 | 72 |
White Filling (large) | 105 | 100 | 95 | 84 |
Root Canal (1 root) | 105 | 100 | 95 | 84 |
Root Canal (2 roots) | 130 | 124 | 117 | 104 |
Root Canal (3 roots) | 155 | 147 | 140 | 124 |
Root Canal (4+ roots) | 180 | 171 | 162 | 144 |
Cleaning | 70 | 67 | 63 | 56 |
Whitening | 95 | 90 | 86 | 76 |
Cleaning & Whitening | 140 | 133 | 126 | 112 |
Can’t find what you’re looking for? Contact us for a personalised plan and quote.